Role of strategic purchasing and supply management practices in firm performance:
dc.contributor.author | Ojera, Patrick B. | |
dc.contributor.author | et.al | |
dc.date.accessioned | 2022-10-04T07:51:09Z | |
dc.date.available | 2022-10-04T07:51:09Z | |
dc.date.issued | 2013-08-27 | |
dc.description.abstract | In a census survey of 183 senior executives of public bus transport firms in Nairobi, Kenya, effect of strategic purchasing and supply management practices on performance was sought. A cross sectional survey design was adopted. Secondary and primary data were used. Descriptive statistics, Pearson’s correlation, multiple regressions were used to analyze data. Content analysis was performed on interview schedule results and other qualitative data. The results indicated that Strategic purchasing and supply management practices were high among the firms and positively and significantly predict public bus transport firm performance. The adjusted R2 value was found to be 0.398 implying that strategic purchasing and supply management practices accounted for 39.8% of the variance in the public bus transport firm performance. The results show that public bus transport firms practicing strategic purchasing and supply management have improved performance. This is important to the practitioners in the industry and other industries and the government as it implies that more emphasis should be made on this area. The regression results indicate a high error term that should be investigated further. | en_US |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/83 | |
dc.language.iso | en | en_US |
dc.publisher | Global Advanced Research Journal of Social Science (GARJSS) | en_US |
dc.relation.ispartofseries | issue 8;vol. 2 | |
dc.subject | Supplier Integration, Supplier Socialization, Supply Base Flexibility, Performance, Public Bus Transport Firm. | en_US |
dc.title | Role of strategic purchasing and supply management practices in firm performance: | en_US |
dc.title.alternative | A lesson from public bus transport firms in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publications-Ondoro & Ojera & Oginda-August 2013.pdf
- Size:
- 278.96 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: