Contribution of Foreign Direct Investment on the Growth of Agro-Processing Sector :
dc.contributor.author | Ojera, Patrick B. | |
dc.contributor.author | et.al | |
dc.date.accessioned | 2022-10-04T07:41:45Z | |
dc.date.available | 2022-10-04T07:41:45Z | |
dc.date.issued | 2015-12-31 | |
dc.description.abstract | World Investment Report’s like United Nations Conference on Trade and Development (UNCTAD) detail trends in global foreign direct investments in which Kenya is ranked below its neighbours and other emerging markets. This study evaluated the contribution of Foreign Direct Investment on the growth of Agro-Processing Sector. The objectives of the study were to determine the extent of use of FDI and its contribution on the growth of Agro processing sector. This study adopted a survey design. The study target population was 350 respondents. Sample size was 78 respondents selected using simple random sampling. A structured questionnaire was used to collect data which was analyzed using descriptive statistics, regression analysis and a 5 point Likert scale. Study results showed that Foreign Direct Investment in the Agro processing Sector influenced technology spill over, creation of employment opportunities and resource improvement; FDI accelerated to a greater extent growth in the sector; and a positive relationship existed between FDI and growth of the agro processing sector; correlation oefficients determined confirmed a positive association between FDI and growth of the sector where production volumes and profit are output variables that measure growth in the agro-processing sector. | en_US |
dc.identifier.issn | 2222-1905 | |
dc.identifier.issn | 2222-2839 (Online) | |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/81 | |
dc.language.iso | en | en_US |
dc.publisher | European Journal of Business and Management | en_US |
dc.relation.ispartofseries | Issue 18;vol. 7 | |
dc.subject | Foreign Direct Investment, growth, Agro-processing Sector, Kenya | en_US |
dc.title | Contribution of Foreign Direct Investment on the Growth of Agro-Processing Sector : | en_US |
dc.title.alternative | A Case of Selected Agro-Processing Companies in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Publication-Otanga & Abuga & Ojera et al -2015 (1).pdf
- Size:
- 249.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: