GEO-POLITICAL FACTORS INFLUENCING KENYA AND TANZANIA FOREIGN POLICY BEHAVIOR SINCE 1967
dc.contributor.author | Odhiambo, E. Onyango Standslause | |
dc.contributor.author | et.al. | |
dc.date.accessioned | 2024-11-13T09:17:56Z | |
dc.date.available | 2024-11-13T09:17:56Z | |
dc.date.issued | 2021-11-13 | |
dc.description.abstract | The question regarding the extent to which foreign policy influences regionalism is subject to debate. This issue is still emotive, fluid, speculative and anchored on conjecture. The study assessed geopolitical factors influencing Kenya and Tanzania foreign policy behavior since 1967. The study was guided by Two Good theory, Neoclassical Realism and Neo-functionalism theories. Historical, cross cultural and descriptive research designs were used. The study area was Kenya and Tanzania and the population was citizens of the two states with the target population being cross border business community, government officials in Ministries of EAC and Foreign Affairs, and EAC organisms - the Secretariat and Legislative Assembly on which purposive sampling was used. A sample size of 384 respondents was created from the total population using the Gomm (2008) formula. The study utilized both primary and secondary data. Instruments of data collection were : questionnaires, interviews and focus group discussions. Findings revealed that geopolitical factors influencing Kenya’s and Tanzania’s foreign policies are to a large extent similar and that they have direct impact on the foreign policies of both states. That strategic location of both states as a geo-strategic factor affects both, though with significant differences. Kenya’s location astride the volatile Horn of Africa has complicated its security, thus influencing its foreign policy behavior. The study recommends that in view of the similarities in geopolitical factors that influence Kenya’s and Tanzania’s foreign policy behavior, the two states should cooperate and harmonise their foreign policies to avoid unnecessary misunderstanding and naked and open rivalry that can thrust the region into political and economic paralysis. | |
dc.identifier.uri | http://repository.buc.ac.ke:4000/handle/123456789/129 | |
dc.language.iso | en | |
dc.publisher | Journal of Defense Resources Management | |
dc.relation.ispartofseries | Volume 12; Issue 1 | |
dc.title | GEO-POLITICAL FACTORS INFLUENCING KENYA AND TANZANIA FOREIGN POLICY BEHAVIOR SINCE 1967 | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- GEO-POLITICAL FACTORS INFLUENCING KENYA AND TANZANIA FOREIGN POLICY BEHAVIOUR SINCE 1967.pdf
- Size:
- 606.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: