Influence of Adherence to Quality Management System Standards on Access to Water and Sanitation Services in Kenya
dc.contributor.author | Ojera, Patrick B. | |
dc.contributor.author | et.al | |
dc.date.accessioned | 2022-10-04T06:37:46Z | |
dc.date.available | 2022-10-04T06:37:46Z | |
dc.date.issued | 2018-02-18 | |
dc.description.abstract | In Kenya, Over 3,100 Children Die Annually For Using Unsafe Water And Poor Sanitation. In The 2015/2016 Financial Year, Access To Water In Kenya Stood At 54% For Urban And 51% For Rural Areas. This Low Access To Water And Sanitation Services Could Be As A Result Of The Management Practices In The Water Services Providers. Previous Studies Have Revealed The Unsuccessful Attempts To Improve Access Of Water And Sanitation Services Through Privatization And Structural Reforms In The Water Sector.These Studies Did Not Assess How Management Practices Such As The Quality Management System Can Enhance Access To Water And Sanitation Services. The Objective Of The Study Was To Determine The Influence Of The Level Of Adherence To Quality Management System Standards On Access To Water And Sanitation Services. The Study Adopted A Combination Of Descriptive And Explanatory Research Designs. The Target Population Consisted Of The 86 Water Service Providers In Kenya. The Sample Comprised 70 Water Service Providers Who Were Selected Using The Stratified Random Sampling. The Respondents Of The Study Included The 70 General Managers Of The Selected Water Service Providers. Primary Data Was Collected By The Use Of Questionnaires. Secondary Data Was Obtained From The 2016 /2017 WASREB Report. The Instruments Were Tested For Validity And Reliability Through The Content Validity Index (CVI=0.833) And The Cronbach Alpha’ s Internal Consistency Index (A=0.773) For Reliability. The Study Found That Thelevel Of Adherence To Quality Management System Standards Significantly Influenced The Access To Water And A Sanitation Service In Kenya (T=15.7, P<0.05).The Study Recommended That The Management Of The Water Service Providers Should Strengthen The Level Of Adherence To Quality Management System Standards To Enhance Access To Water And Sanitation Services To The Members Of The Public. | en_US |
dc.identifier.issn | 2279-0837 | |
dc.identifier.issn | 2279-0845. | |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/75 | |
dc.language.iso | en | en_US |
dc.publisher | IOSR Journal Of Humanities And Social Science (IOSR-JHSS) | en_US |
dc.relation.ispartofseries | Issue 2;vol. 23 | |
dc.subject | Adherence, Quality Management System Standards, Access To Water And Sanitation Services, Water Service Providers | en_US |
dc.title | Influence of Adherence to Quality Management System Standards on Access to Water and Sanitation Services in Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication-IOSR-Mburu & Ojera & Nganga-Feb 2018.pdf
- Size:
- 601.74 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: