Characterization of Chemically Activated Carbons Produced from Coconut and Palm Kernel Shells Using SEM and FTIR Analyses
dc.contributor.author | Wanjala , Paul Muyoma | |
dc.date.accessioned | 2022-03-02T08:14:36Z | |
dc.date.available | 2022-03-02T08:14:36Z | |
dc.date.issued | 2021-06-30 | |
dc.description.abstract | Chemically activated carbons generated from coconut (CS) and palm kernel (PKS) shells soaked with 1M solution of K2CO3 and NaHCO3 at 1000°C using the Carbolite Muffle Furnace were examined using scanning electron microscopy (SEM) and Fourier Transformation Infrared Spectroscopy (FTIR). Results from the FTIR analyses revealed that the coconut and palm kernel shells manufactured were successfully chemically activated. Several chemical compounds and functional groups, such as hydroxyl groups, carbonyl groups, ethers, alkanes, alkenes, and aromatic groups, were detected in chemically activated carbon produced from palm kernels and coconut shells as proof of the lignocellulose structure in them. Chemically activated carbon made from coconut shells exhibited nine distinct spectra, while palm kernel shells exhibited six distinct spectra. The pores were larger in the chemically activated carbons produced at a higher temperature (1000°C), demonstrating that temperature is an essential process parameter in the development of surface porosity in chemically activated carbons. The chemical carbonization activation methods used provided porosity, a large surface area, and precise morphology for absorption in both the coconut and palm kernel shells, indicating that they can be turned to high-performance adsorbents. Both organic and inorganic contaminants can be removed from the environment using the chemically activated carbons produced. | en_US |
dc.identifier.issn | 2330-8753 | |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/47 | |
dc.language.iso | en | en_US |
dc.publisher | Science Publishing Group | en_US |
dc.relation.ispartofseries | Vol. 9;No.3 | |
dc.subject | SEM and FTIR Analyses, Pollutants, Chemically Activated Carbons, Palm Kernel Shell and Coconut Shell | en_US |
dc.title | Characterization of Chemically Activated Carbons Produced from Coconut and Palm Kernel Shells Using SEM and FTIR Analyses | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Characterization of Chemically Activated Carbons.pdf
- Size:
- 569.87 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: