CLIMATE IMPACTS ON EXTREME WEATHER :
dc.contributor.author | Recha, Charles W. et.al | |
dc.date.accessioned | 2022-06-30T11:47:53Z | |
dc.date.available | 2022-06-30T11:47:53Z | |
dc.date.issued | 2022-12-31 | |
dc.identifier.isbn | 978-0-323-88456-3 | |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/64 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.title | CLIMATE IMPACTS ON EXTREME WEATHER : | en_US |
dc.title.alternative | Current to future changes on a local to global scale | en_US |
dc.type | Book chapter | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Meteorological Droughts in Kenya_Book Chapter_Recha et al 2022.pdf
- Size:
- 30.63 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: