ASSESSING THE IMPACTS OF COMPLIANCE OF MOTOR CYCLE PUBLIC TRANSPORT OPERATORS WITH ROAD SAFETY REGULATIONS IN GUCHA SUB COUNTY.
dc.contributor.author | Odhiambo, E. Onyango Standslause | |
dc.contributor.author | et.al. | |
dc.date.accessioned | 2024-11-13T08:37:12Z | |
dc.date.available | 2024-11-13T08:37:12Z | |
dc.date.issued | 2024-10-20 | |
dc.description.abstract | The study examines the impacts of compliance of motor cycle public transport operators with road safety regulations. The study focused on Gucha sub-county within Kisii County in Kenya. The entire population of this sub-county is ninety-three thousand five hundred and thirty people. This was the target population with emphasis on four groups of people thus riders, passengers, traffic police and health professionals. The sample size of this study was 220 which was attained using simple random sampling method. The tools that were used to collect data include questionnaire with structured and unstructured questions and an interview guide. The pilot study was conducted in Nyaribari Chache sub-county within Kisii County. Quantitative data was analyzed using descriptive statistics by organizing it into frequency distribution tables and percentages. The study found that adherence to road safety regulations enhances personal safety, albeit at increased operational costs. Evidence shows reduced accidents, improved customer satisfaction, and enhanced operational efficiency, highlighting the benefits and challenges of compliance in enhancing overall safety and service quality. By doing so, they are not only able to improve the safety results but also optimize the efficacy regarding the motorcycle public transport in the region, which can lead to the sustainability of the particular companies and their ability to withstand the regulatory changes. There is an urgent need to strengthen the performance of measures relating to enforcement of the existing road safety legal requirements. Policy makers should encourage the operators to put more funds into safety by allowing any form of tax credit for capital expenditure to be deposited in new safety equipment and other improved infrastructure. | |
dc.identifier.issn | 2734 – 3324 | |
dc.identifier.uri | http://repository.buc.ac.ke:4000/handle/123456789/122 | |
dc.language.iso | en | |
dc.publisher | African Journal of Social | |
dc.relation.ispartofseries | Volume 7; Issue 1 | |
dc.title | ASSESSING THE IMPACTS OF COMPLIANCE OF MOTOR CYCLE PUBLIC TRANSPORT OPERATORS WITH ROAD SAFETY REGULATIONS IN GUCHA SUB COUNTY. | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Assessing_the_impacts_of_compliance_of_motor_cycle (1).pdf
- Size:
- 237.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: