RELATIONSHIP BETWEEN EFFICIENT CASH MANAGEMENT AND PROFITABILITY OF SMALL SIZED ENTERPRISES IN KISUMU COUNTY, KENYA
dc.contributor.author | OJERA, PATRICK BONIFACE | |
dc.contributor.author | et.al | |
dc.date.accessioned | 2022-09-29T05:33:41Z | |
dc.date.available | 2022-09-29T05:33:41Z | |
dc.date.issued | 2015-04-15 | |
dc.description.abstract | Efficient cash management is seen as the process of planning and controlling cash flows of a firm and very imperative to small sized enterprises profitabilty.In Kenya small sized enterprises are contributors to economic development by providing employment opportunities and reducing poverty levels. Despite their significance to economic development, small sized enterprises(SSEs) rate of startup is 40% but 60% of them collapse within the first two years of their operations causing retrenchment of human resources, high level of loan defaulters, and inadequate services delivery to the community. This research paper examines the relationship between cash capital management and profitability of small sized enterprises in Kisumu, County, Kenya for 2009 to 2014. The objectives was to determine the effects of management of cash on profitability. The targets population was 10,000 of small sized enterprises and a sample size of 370 small sized enterprises were established by using Krejcie and Morgan’s table. Data was analyzed using descriptive statistics, Pearson’s correlation coefficient and stepwise regression analysis. The correlation analysis performed indicated that there was relatively low degree of positive correlation between efficient cash management and profitability of small sized enterprises. The study recommends that proper financial management education and training should be initiated by government of Kenya. | en_US |
dc.identifier.issn | 0976-2183 | |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/69 | |
dc.language.iso | en | en_US |
dc.publisher | INTERNATIONAL JOURNAL OF RESEARCH IN COMMERCE & MANAGEMENT | en_US |
dc.relation.ispartofseries | ISSUE NO. 04 (APRIL);VOLUME NO. 6 (2015) | |
dc.subject | Working capital management practice, Average collection period, | en_US |
dc.subject | Inventory turnover, efficient cash management and small sized enterprises | en_US |
dc.title | RELATIONSHIP BETWEEN EFFICIENT CASH MANAGEMENT AND PROFITABILITY OF SMALL SIZED ENTERPRISES IN KISUMU COUNTY, KENYA | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publicaion-Ofwa & Ojera et al-ijrcm-1-IJRCM-1_vol-6_2015_issue-04-art-09.pdf
- Size:
- 465.21 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: