Current State of Sustainability Reporting:
dc.contributor.author | Ojera, Patrick B. | |
dc.contributor.author | Odoyo, Collins O. | |
dc.date.accessioned | 2022-10-04T08:11:50Z | |
dc.date.available | 2022-10-04T08:11:50Z | |
dc.date.issued | 2020-04-30 | |
dc.description.abstract | Corporate sustainability reporting, also known as Triple-bottom-line reporting, involves reporting nonfinancial and financial information to a broader set of stakeholders than just shareholders and seek to fortify an organization’s ability to manage key risks. The current case is that, the quality, rigor, and utility of sustainability reporting remains contentious with concerns about the suitability of the criteria or standards used to prepare the reports. Despite the rapid increase in the number of companies around the world adopting Global Reporting Initiative standards, little is known about the extent of practice of corporate sustainability reporting in public universities in Kenya. The study selected five universities that had their 2017-18 audited financial reports available online for the readers, which served as the main source of secondary data. The guidelines on corporate sustainability reporting was derived from literature review, which provided key indicators upon which the data from each university was evaluated. It was observed that almost all the institutions recognize the critical role of both internal and external independent audit of financial statements. In conclusion, financial reporting sustainability is guided by strict compliance to the factors of sustainability. | en_US |
dc.identifier.issn | http://dx.doi.org/10.24018/ejbmr.2020.5.2.295 | |
dc.identifier.uri | http://repository.buc.ac.ke:8080/xmlui/handle/123456789/86 | |
dc.language.iso | en | en_US |
dc.publisher | EJBMR, European Journal of Business and Management Research | en_US |
dc.relation.ispartofseries | issue 2;vol. 5 | |
dc.subject | —Corporate sustainability reporting, Environmental accounting and reporting, Public universities, Sustainability reporting, CSR | en_US |
dc.title | Current State of Sustainability Reporting: | en_US |
dc.title.alternative | A Case of Public Universities in Western Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Publication-EJBMR-Sustainability Reporting-Ojera & Odoyo-April 2020.pdf
- Size:
- 301.05 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: