The Nature and Extent of Human-Wildlife Conflict Effect on Socio- Economic Development and Educational Development in Baringo North Sub County, Kenya
dc.contributor.author | Odhiambo, E. Onyango Standslause | |
dc.contributor.author | et.al. | |
dc.date.accessioned | 2024-11-13T09:45:04Z | |
dc.date.available | 2024-11-13T09:45:04Z | |
dc.date.issued | 2022-10-13 | |
dc.description.abstract | Kenya Wildlife Service has invested heavily in implementation of strategies as a concerted effort by the government to curb Human Wildlife Conflict in Kenya. Despite this effort, cases of Human Wildlife Conflicts are still being reported. Various existing policies seem not to offer solutions to the prevailing Human Wildlife Conflict. It’s on this foundation that the study sort to examine the nature and extent of human wildlife conflicts in Baringo North Sub-County, Kenya. This study was guided by Stern Theory of Value Belief Norm; Kenneth’s and Kilmann’s Conflict Styles theory and Dollard’s Frustration Aggression Displacement theory. A descriptive survey research design was used. The study population was; Government field officers, Civil society leaders, KWS official, Opinion leaders, Teachers, Community based organizations, Leaders of Farmers Corporations, Village elders and victims of human wildlife conflicts, totaling to 329 respondents. Both probability and non-probability sampling techniques were used. Data was collected using questionnaires, interview schedules, observation checklist and Focus Group Discussions. Descriptive analysis using quantitative and qualitative techniques were used in the study. While quantitative data was presented in form of frequencies and percentage, in tables, charts and graphs, qualitative data was presented thematically through narratives reports and verbatim quotations. Findings indicated that there was risk of the children meeting wild animals as they cross paths with wild animals as they go to school or attend their daily chores, hence they face imminent injuries and death. Most wildlife attack people during the day as they work in their farms. Snakes and elephants were the most reported as wild animals that attack the people. Shared water and food resources were indicated as the main cause of the HWC. Poverty and overpopulation were identified as the main drivers of HWC and that wildlife habitats are disappearing at an alarming rate. The study recommends that government should resolve HWC by generating, lasting solutions. Such solutions include fencing off the reserve to keep off roaming wildlife and those injured together with the crops destroyed should be adequately compensated. | |
dc.identifier.issn | 2454-6186 | |
dc.identifier.uri | http://repository.buc.ac.ke:4000/handle/123456789/135 | |
dc.language.iso | en | |
dc.publisher | International Journal of Research and Innovation in Social Science (IJRISS) | |
dc.relation.ispartofseries | Volume VI; Issue X | |
dc.title | The Nature and Extent of Human-Wildlife Conflict Effect on Socio- Economic Development and Educational Development in Baringo North Sub County, Kenya | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- NATURE AND EXTENT OF HUMAN-WILDLIFE CONFLICT IN BARINGO NORTH SUB-COUNTY, KENYA..pdf
- Size:
- 374.78 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: